Intel Core i5 14400 10 Core Processor 16 Threads, 3.5GHz up to 4.7GHz Turbo Raptor Lake Refresh Socket LGA 1700 20MB Cache, 65W, Maximum Turbo Power 148W, Intel UHD 730 Graphics
Intel Core i5 14400 10 Core Processor 16 Threads, 3.5GHz up to 4.7GHz Turbo Raptor Lake Refresh Socket LGA 1700 20MB Cache, 65W, Maximum Turbo Power 148W, Intel UHD 730 Graphics ay backordered at ipapadala sa sandaling bumalik ito sa stock.
Hindi ma -load ang pagkakaroon ng pickup
We Accept:
Delivery and Shipping
Delivery and Shipping
Shipping & Processing
Order Processing
- Same business-day for orders placed before 3 PM (GMT), except in rare cases when it may take 1 additional business day.
- Larger or specialist items require up to 3 business days to process.
Delivery Options
- Royal Mail 48
- Free on orders over £20
- £2.99 on orders under £20
- Delivery in 2–3 business days
- Tracked 24 (Next-Day) — £4.99
-
Standard (Large & Specialist Items)
- Free on orders over £20
- £6.99 on orders under £20
- Delivery in 2–14 business days (typically around 7 days)
- Processing may take up to 3 business days
- International
- We ship worldwide. Delivery options and estimated timeframes for your country are available at checkout.
- Customs, duties, and import taxes are your responsibility.
You’ll receive tracking details as soon as your order ships [track your order here]. For full details, please see our [Shipping Policy].
Intel Core i5 14400 10 Core Processor 16 Threads, 3.5GHz up to 4.7GHz Turbo Raptor Lake Refresh Socket LGA 1700 20MB Cache, 65W, Maximum Turbo Power 148W, Intel UHD 730 Graphics
$338.00
Intel Core i5-14400 14th Gen Desktop Processor
Game, create, and multitask without compromise with the Intel Core i5-14400, part of the 14th Generation Intel Core processor family. Based on the Raptor Lake Refresh architecture with a hybrid design, this CPU combines high-performance P-cores with power-efficient E-cores to deliver responsive performance for modern workloads.
Key Features
- 14th Gen Intel Core i5 Processor
- Hybrid architecture with Performance-cores (P-cores) and Efficient-cores (E-cores)
- Designed for desktop PCs, clients, and tablets
- Supports PCIe 5.0, DDR4, and DDR5 memory
-
All-new Wi‑Fi 7 connectivity support
-
10 Cores, 16 Threads
- 6 Performance-cores to optimise the latest games and gaming software
-
4 Efficient-cores to power multitasking so you can work, create, and play together
-
High Clock Speeds
- Max Turbo Frequency up to 4.7 GHz
- P-core Max Turbo up to 4.7 GHz
-
E-core Max Turbo up to 3.5 GHz
-
Revolutionary Performance & Multitasking
Newly optimised hybrid architecture and industry-leading technology help you go beyond gaming and creation. Whether you’re progressing in-game or advancing in real life, Intel empowers you to be your best self.
Specifications
Essentials
| Specification | Detail |
|---|---|
| Product Collection | Intel Core i5 Processors (14th Gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
CPU Specifications
| Specification | Detail |
|---|---|
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Base Frequency | 2.5 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 20 MB Intel Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
Memory Specifications
| Specification | Detail |
|---|---|
| Max Memory Size | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s; Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
Integrated GPU Specifications
| Specification | Detail |
|---|---|
| GPU Name | Intel UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4682 / 0xA782 |
Expansion Options
| Specification | Detail |
|---|---|
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Specification | Detail |
|---|---|
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies
| Technology | Supported |
|---|---|
| Intel Gaussian & Neural Accelerator 3.0 | Yes |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology 2.0 | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
Security & Reliability
| Feature | Supported |
|---|---|
| Intel Standard Manageability (ISM) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Be your best with Intel and power your next desktop build with the Intel Core i5-14400.
